Description & History
eu·ro·pi·um (1901): a bivalent and trivalent metallic element of the rare-earth group found in monazite sand
|
|
Element
Symbol | Eu |
Z | 63 |
Atomic Weight | 152. |
Density | 5.25899982 |
|
Edge Energies (keV)
K | 48.5200005 |
L1 | 8.05200005 |
L2 | 7.61800003 |
L3 | 6.97700024 |
M | 1.79999995 |
K-alpha | 41.5289993 |
K-beta | 47.0270004 |
L-alpha | 6.05900002 |
L-beta | 6.71400023 |
|
Edge jumps
K | 5.69333887 |
L1 | 1.15961719 |
L2 | 1.40999997 |
L3 | 2.72300005 |
|
Fluorescence yield
K | 0.931999981 |
L1 | 0.075000003 |
L2 | 1.79999995 |
L3 | 41.5289993 |
|